716.80Dec 18, 2025 EOD
| AGI Greenpac Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500187 | NSE Symbol: | AGI | P/E(TTM): | 13.17 |
| ISIN Demat: | INE415A01038 | Div & Yield%: | 0.98 | EPS(TTM): | 54.42 |
| Book Value(₹): | 342.70 | Market Cap(₹Cr.): | 4,637.51 | Face Value(₹): | 2.00 |
| AGI Greenpac Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 500187 | |
| NSE Symbol: | AGI | |
| P/E(TTM): | 13.17 | |
| ISIN Demat: | INE415A01038 | |
| Div & Yield%: | 0.98 | |
| EPS(TTM): | 54.42 | |
| Book Value(₹): | 342.70 | |
| Market Cap(₹Cr.): | 4,637.51 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
716.80Dec 18, 2025 EOD |
715.70000000000005Dec 18, 2025 EOD |
| Today's Change(₹) |
4.45 (0.62 %) |
3.45 (0.48 %) |
| Open(₹) |
712.00
|
712.25
|
| Prev Close(₹) |
712.35
|
712.25
|
| Volume |
1731
|
35187
|
| Today's Range(₹) |
721.05 - 708.10
|
719.90 - 707.65
|
| 52-Week Range(₹) |
1,300.00 - 708.10
|
1,307.90 - 599.10
|
| Buy(Size) |
0.00 (x 0)
|
715.70000000000005(x 1)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|